GoDEX RT730 Specifications
| Print Method | Thermal Transfer / Direct Thermal | 
| Resolution | 300dpi (12 dots/mm) | 
| Print Speed | 4IPS (102 mm/s) | 
| Print Width | 4.16" (105.7mm) | 
| Print Length | Min. 0.16” (4 mm); Max. 30” (762 mm) | 
| Processor | 32 bit RISC CPU | 
| Memory | 8MB Flash (4MB for user storage) / 16MB SDRAM | 
| Sensor Type | Fixed transmissive sensor and reflective sensor, central aligned Adjustable reflective sensor (full range) | 
| Media | Types: Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing or programming Width: 1” (25.4 mm) Min. - 4.64” (118 mm) Max. Thickness: 0.003” (0.06 mm) Min. - 0.01” (0.2 mm) Max. Label roll diameter: Max. 5” (127 mm) Core diameter: 1”, 1.5” (25,4 mm, 38,1 mm) | 
| Ribbon | Types: Wax, wax/resin, resin Length: 981’ (300 m) Width: 1.18” (30 mm) Min. - 4.33” (110 mm) Max. Ribbon roll diameter.: 2.67“ (68 mm) Core diameter: 1” (25.4 mm) | 
| Printer Language | EZPL, GEPL, GZPL auto switch | 
| Software | Label design software: GoLabel (for EZPL only) Driver:Windows 2000, XP, Vista, Windows 7, 8.1 and 10 , Windows Server 2003 & 2008 &2012、 MAC、 Linux DLL: Win CE , .NET , Windows Mobile, Windows 2000 / XP / VISTA / Windows 7 / Windows 8.1 / Android | 
| Resident Fonts | Bitmap fonts: 6, 8, 10, 12, 14, 18, 24, 30, 16X26 and OCR A & B Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable Bitmap fonts 8 times expandable in horizontal and vertical directions TTF fonts:TTF Fonts (Bold / Italic / Underline ). 0°,90°, 180°, 270° rotatable | 
| Download Fonts | Bitmap fonts: 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable Asian fonts: 16x16, 24x24. Traditional Chinese (BIG-5), Simplified Chinese(GB2312), Japanese (S-JIS), Korean (KS-X1001)90∘,180∘,270∘, rotatable and 8 times expandable in horizontal and vertical directions TTF fonts: 90°, 180°, 270° rotatable | 
| Barcodes | 1-D Bar codes: Code 39, Code 93, EAN-8, EAN-13, EAN 8/13 (with 2 & 5 digits extension), UPC-A, UPC-E, UPC-A and UPC-E with EAN 2 or 5 digit extension, Interleaved 2-of-5 (I 2 of 5), Interleaved 2- o-f 5 with Shipping Bearer Bars, Codabar, Code 128 (subset A, B, C), EAN 128, RPS 128, UCC 128, UCC/EAN-128 K-Mart, Random Weight, Postnet, ITF 14, China Postal Code, HIBC, MSI, Plessey, Telepen, FIM, GS1 DataBar, German Post Code, Planet 11 & 13 digit, Japanese Postnet, Standard 2 of 5, Industrial 2 of 5 , Logmars, Code 11, ISBT -128, Code 32 2-D Bar codes: PDF417, Datamatrix code, MaxiCode, QR code, Micro PDF417, Micro QR code and Aztec code, Code 49, Codablock F , TLC 39 | 
| Code Pages | CODEPAGE 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, 737 WINDOWS 1250, 1251, 1252, 1253, 1254, 1255,1257 Unicode UTF8、UTF16BE、UTF16LE | 
| Graphics | Resident graphic file types are BMP and PCX, other graphic formats are downloadable from the software | 
| Interfaces | USB 2.0 Serial port: RS-232 (DB-9) Ethernet 10/100 Mbps | 
| Control Panel | Two dual color LEDs (Ready & Status) Control key: FEED Power on/off button Calibration button | 
| Real Time Clock | Standard | 
| Power | Auto Switching 100-240VAC, 50-60Hz | 
| Environment | Operation temperature: 41°F to 104°F (5°C to 40°C) Storage temperature: -4°F to 122°F (-20°C to 50°C) | 
| Humidity | Operation: 30-85%, non-condensing. Storage: 10-90%, non-condensing. | 
| Agency Approvals | CE(EMC)、FCC Class A、CB、cUL,EAC、KCC、 BIS、CCC | 
| Dimension | Length: 11.0” (280 mm) Height: 7.3” (186 mm) Width: 8.3” (210 mm) | 
| Weight | 5.29 lbs (2.4 Kg), excluding consumables | 
| Options | USB Device + Parallel interfaces (factory install) Guillotine Cutter Label Dispenser External label roll holder for 10” (250 mm) O.D. label rolls External label rewinder | 
| Note | ****Specifications are subject to change without notice. All company and/or product names are trademarks and/or registered trademarks of their respective owners. ****Minimum print height and maximum print speed specification compliance can be dependent on non-standard material variables such as label type, thickness, spacing, liner construction, etc. Godex is pleased to test non-standard materials for minimum print height and maximum print speed capability. | 
 
                        
 
                         
                                             
                